Player | Num. | Pos. | DOB | W | H | College | Exp. |
---|---|---|---|---|---|---|---|
Carmelo Anthony | 7 | SF | 05/29/1984 | 230 | 6-8 | Syracuse | 9 |
Ronnie Brewer | 11 | SG | 03/20/1985 | 225 | 6-7 | Arkansas | 6 |
Marcus Camby | 23 | C | 03/22/1974 | 240 | 6-11 | Massachusetts | 16 |
Tyson Chandler | 6 | C | 10/02/1982 | 240 | 7-1 | None | 11 |
Chris Copeland | 14 | SF | 03/17/1984 | 225 | 6-8 | Colorado | R |
Raymond Felton | 2 | PG | 06/26/1984 | 205 | 6-1 | North Carolina | 7 |
Jason Kidd | 5 | PG | 03/23/1973 | 210 | 6-4 | California | 18 |
Steve Novak | 16 | SF | 06/13/1983 | 235 | 6-10 | Marquette | 6 |
Pablo Prigioni | 9 | PG | 03/17/1977 | 185 | 6-3 | Caja Laboral (Spain) | R |
Iman Shumpert | 21 | SG | 06/26/1990 | 220 | 6-5 | Georgia Tech | 1 |
J.R. Smith | 8 | SG | 09/09/1985 | 220 | 6-6 | None | 8 |
Amar'e Stoudemire | 1 | PF | 11/16/1982 | 245 | 6-11 | None | 10 |
Kurt Thomas | 40 | PF | 10/043/1972 | 240 | 6-9 | Texas Christian | 17 |
Rasheed Wallace | 36 | PF | 09/17/1974 | 230 | 6-11 | North Carolina | 15 |
James White | 4 | SG-SF | 10/21/1982 | 215 | 6-7 | Cincinnati | 2 |
Head Coach: Mike Woodson (2012-present)
Asst. Coaches: Jim Todd, Darrell Walker, Herb Williams
Athletic Trainer: Roger Hinds
Assistant Trainer: Anthony Goenaga
1947 -present NBA New York Knicks * previous to 1950 the NBA was known as BAA
All-Time NBA Record (NBA and BAA):
Regular Season: 2567-2586 (.498)
Playoffs: 180-184 (.495)
(includes 2012-13 season)
2 NBA Championships
Current Stars: Carmelo Anthony, Amare Stoudamire, Jason Kidd, Tyson Chandler