![]() |
Hillsbury Elementary School Calendar
2007-2008
|
![]() |
| July | ||||
| M | T | W | TH | F |
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | 31 | |||
| 4 Independence Day | ||||
| August | ||||
| M | T | W | TH | F |
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| September | ||||
| M | T | W | TH | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 3 Labor Day 4 Superintendent Conference Day 5 First Day of School |
||||
| October | ||||
| M | T | W | TH | F |
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 | ||
| 8 Columbus Day 9 Professional Development Day 18 K-6 Parent Conference Day |
||||
| November | ||||
| M | T | W | TH | F |
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| 12 Veteran's Day 21-23 Thanksgiving Recess |
||||
| December | ||||
| M | T | W | TH | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | ||||
| Dec 24-Jan 1 December Recess |
||||
| January | ||||
| M | T | W | TH | F |
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
| 1 New Year's Day 2 Classes Resume 21 Martin Luther King Jr. Day 28 Staff Work Day |
||||
| February | ||||
| M | T | W | TH | F |
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
| 18 President's Day 19-22 Winter Recess |
||||
| March | ||||
| M | T | W | TH | F |
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 20 Professional Development Day 21 Good Friday 24 Easter Monday |
||||
| April | ||||
| M | T | W | TH | F |
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | ||
| 14-18 Spring Recess |
||||
| May | ||||
| M | T | W | TH | F |
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| 26 Memorial Day |
||||
| June | ||||
| M | T | W | TH | F |
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | ||||
| 20 Staff Work Day 25 Elementary 1/2 Work Day (PM) 26 Staff Work Day/Rating Day |
||||