Pretzels

Nutritional Charts

% = Percent of Daily Value
* = Naturally-occurring Trans Fat
Products might contain nuts
and/or other allergens
Product Name Serving Size Calories Calories From Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Almond Pretzel 1 400 70 8g/12% 5g/24% 0g 20mg/6% 400mg/17% 72g/24% 2g/9% 15g 9g 0% 0% 2% 12%
Almond Pretzel without Butter 1 350 15 1.5g/3% .5g/3% 0g 0mg/0% 390mg/16% 72g/24% 2g/8% 15g 9g 0% 0% 2% 13%
Cinnamon Sugar Pretzel 1 450 80 9g/14% 5g/27% 0g 25mg/8% 430/18% 83g/28% 3g/11% 26g 8g 6% 0% 3% 13%
Cinnamon Sugar Pretzel without Butter 1 350 15 2g/3% 0g/0% 0g 0mg/0% 410mg/17% 74g/25% 2g/7% 16g 9g 0% 0% 2% 11%
Garlic Pretzel 1 350 40 4.5g/7% 2.5g/13% 0g 10mg/4% 850mg/35% 68g/23% 2g/9% 9g 9g 4% 0% 2% 14%
Garlic Pretzel without Butter 1 320 10 1g/2% 0g/0% 0g 0mg/0% 830mg/35% 66g/22% 2g/9% 9g 9g 0% 0% 2% 12%
Glazin' Raisin® Pretzel 1 510 35 4g/6% 2g/10% 0g 10mg/4% 480mg/20% 107g/36% 4g/15% 38g 11g 2% 0% 3% 13%
Glazin' Raisin® Pretzel without Butter 1 470 5 .5g/1% 0g/0% 0g 0mg/0% 460mg/19% 104g/35% 3g/14% 37g 11g 0% 0% 3% 13%
Jalapeño Pretzel 1 310 40 4.5g/7% 2.5g/12% 0g 10mg/4% 940mg/39% 59g/20% 2g/10% 9g 8g 4% 0% 2% 10%
Jalapeño Pretzel without Butter 1 270 10 1g/2% 0g/0% 0g 0mg/0% 780mg/32% 58g/19% 2g/10% 8g 8g 0% 0% 2% 12%
Jumbo Pretzel Dog 1 590 260 29g/45% 13g/65% 1g 65mg/22% 1000mg/42% 64g/21% 2g/8% 10g 19g 4% 0% 2% 15%
Original Pretzel 1 370 35 4g/6% 2g/9% 0g 10mg/4% 930mg/39% 72g/24% 3g/14% 10g 10g 2% 0% 3% 12%
Original Pretzel without Butter 1 340 10 1g/1% 0g/0% 0g 0mg/0% 900mg/38% 72g/24% 3g/12% 10g 10g 0% 0% 3% 13%
Original Stix 6 sticks 370 35 4g/6% 2g/9% 0g 10mg/4% 930mg/39% 72g/24% 3g/14% 10g 10g 2% 0% 3% 12%
Party Pretzels           0g                    
Pretzel Dog 1 290 150 16g/25% 7g/33% 0.5g* 40mg/13% 600mg/25% 25g/8% 1g/4% 3g 10g 2% 0% 0% 25%
Sesame Pretzel 1 410 110 12g/19% 4g/20% 0g 15mg/4% 860mg/36% 64g/21% 7g/27% 9g 12g 4% 0% 2% 15%
Sesame Pretzel without Butter 1 350 50 6g/9% 1g/5% 0g 0mg/0% 840mg/35% 63g/21% 3g/13% 9g 11g 0% 0% 2% 16%
Sour Cream & Onion Pretzel 1 340 45 5g/8% 3g/14% 0g 10mg/4% 930mg/39% 66g/22% 2g/7% 10g 9g 4% 0% 4% 12%
Sour Cream & Onion Pretzel without Butter 1 310 10 1g/2% 0g/0% 0g 0mg/0% 920mg/38% 66g/22% 2g/8% 9g 9g 0% 0% 3% 11%
Stix without Butter 6 sticks 340 10 1g/1% 0g/0% 0g 0mg/0% 900mg/38% 72g/24% 3g/12% 10g 10g 0% 0% 3% 13%
Whole Wheat Pretzel 1 370 40 4.5g/7% 1.5g/8% 0g 10mg/4% 1120mg/47% 72g/24% 7g/28% 10g 11g 2% 0% 3% 13%
Whole Wheat Pretzel without Butter 1 350 10 1.5g/2% 0g/0% 0g 0mg/0% 1100mg/46% 72g/24% 7g/28% 10g 11g 0% 0% 3% 11%

You know Auntie Anne's Pretzels are delicious. But they're nutritious as well. From fiber to your daily dose of grains, here's proof that our pretzels not only taste good, but they can also do you some good.

Fabulous Fiber

Auntie Anne's Pretzels have a minimum of 2 grams of fiber per serving. A Whole Wheat Pretzel, with 7 grams of fiber, supplies as much fiber as a bowl of bran cereal.

Sodium - Here's What's Shaking ...

If you need to limit your intake of sodium, ask for your pretzel with no added salt or choose a Glazin' Raisin® Pretzel without butter. These options have less than 500 milligrams of sodium per serving.

Gotta Have Those Grains

The USDA recommends that Americans consume 6 ounces of grain products per day to have a nutritious diet. One Auntie Anne's Pretzel provides 4 ounces from the grain group, two thirds of that daily recommendation.

Source: USDA and manufacturers' data

The Straight Facts About Fat and Trans-Fat

You may not know that our Original, Glazin' Raisin®, Jalapeño, Sour Cream & Onion, and Garlic Pretzels, when served without butter, average just 1 gram of fat. With butter, Auntie Anne's Original Pretzel has only 4 grams of fat.
And when it comes to trans-fats, our products contain 0 grams, except for our Pretzel Dog. We make our scrumptious Pretzel Dog with Nathan's Famous® hot dogs that contain 0.5 grams of naturally occurring trans-fat.

Back to Home Page